Category
Products on-sale
-
2S9N4PA# HP Pavilion 15-eg0112TX Core i5 11th Gen 8GB RAM MX450 2GB Graphics Backlit KBD 15.6'' FHD WIN-10 & OFFICE
89,950 ৳85,500 ৳ -
2S9N0PA# HP PAVILION 15-EG0077TU 11TH GEN INTEL-i5 8GB 512GB SSD, 15.6 FHD , BACKLIT KBD, WIN 10 & MS OFFICE LAPTOP
83,550 ৳79,000 ৳ -
HP ProDesk 400 G6 MT Core i5 9th Gen Micro Tower PC
47,500 ৳44,500 ৳ -
SEGOTEP HALO 7 PLUS MID TOWER GAMING CASING
3,500 ৳3,100 ৳ -
8QP63PA# HP Pavilion 14-CE3044TX INTEL i5 10th Gen NVIDIA MX130 Graphics 14" FHD Laptop WIN-10
67,300 ৳63,300 ৳ -
AVITA ESSENTIAL 256SSD CELERON DEALCORE N4000 14" FHD DISPLAY LAPTOP
32,000 ৳30,500 ৳ -
SEGOTEP PRIME XL ATX GAMING CASE
3,800 ৳3,500 ৳
Popular
-
2S9N4PA# HP Pavilion 15-eg0112TX Core i5 11th Gen 8GB RAM MX450 2GB Graphics Backlit KBD 15.6'' FHD WIN-10 & OFFICE
89,950 ৳85,500 ৳ -
2S9N0PA# HP PAVILION 15-EG0077TU 11TH GEN INTEL-i5 8GB 512GB SSD, 15.6 FHD , BACKLIT KBD, WIN 10 & MS OFFICE LAPTOP
83,550 ৳79,000 ৳ -
HP ProDesk 400 G6 MT Core i5 9th Gen Micro Tower PC
47,500 ৳44,500 ৳ -
SEGOTEP HALO 7 PLUS MID TOWER GAMING CASING
3,500 ৳3,100 ৳ -
8QP63PA# HP Pavilion 14-CE3044TX INTEL i5 10th Gen NVIDIA MX130 Graphics 14" FHD Laptop WIN-10
67,300 ৳63,300 ৳ -
AVITA ESSENTIAL 256SSD CELERON DEALCORE N4000 14" FHD DISPLAY LAPTOP
32,000 ৳30,500 ৳ -
SEGOTEP PRIME XL ATX GAMING CASE
3,800 ৳3,500 ৳
AvailableCompare
Gigabyte B450 AORUS PRO WIFI AMD ATX Motherboard
13,350 ৳ 12,450 ৳
⦁ Price – 12,450৳
⦁ Regular Price – 13,350৳
⦁ Status – In Stock
⦁ Brand – GIGABYTE
Features
- Model: B450 AORUS PRO WIFI
- CPU: AMD Ryzen
- Chipset: AMD B450
- Memory: 4 x DDR4, Max 64 GB
- 4 x PCI Express slots
Specification:
Basic Information | ||
Supported CPU | AMD Ryzen™ 2nd Generation processors AMD Ryzen™ with Radeon™ Vega Graphics processors AMD Ryzen™ 1st Generation processors | |
Chipset | AMD B450 | |
BIOS | 2 x 128 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS™ PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | |
Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * Actual support may vary by CPU. * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 3.0 standard.) 1 x PCI Express x16 slot, running at x4 (PCIEX4) * The PCIEX4 slot shares bandwidth with the PCIEX1_1 and PCIEX1_2 slots. The PCIEX4 slot operates at up to x2 mode when the PCIEX1_1/PCIEX1_2 slot is populated. The PCIEX4 slot operates at up to x4 mode when both of the PCIEX1_1 and PCIEX1_2 slots are empty. 1 x PCI Express x16 slot, running at x1 (PCIEX1_2) 1 x PCI Express x1 slot (PCIEX1_1) (The PCIEX4 and PCIEX1 slots conform to PCI Express 2.0 standard.) | |
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2A_SOCKET) 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 PCIe 3.0 x2 SSD support)(M2B_SOCKET) | |
Memory | ||
Type | Dual Channel DDR4 Memory Technology | |
Slots | 4 x DIMM | |
Supported Memory | Support for DDR4 3200(O.C.)/2933/2667/2400/2133 MHz memory modules Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modulesx` | |
Maximum Mamory | 64 GB | |
Graphics | ||
Graphics | 1 x DVI-D port, supporting a maximum resolution of 1920×1200@60 Hz * The DVI-D port does not support D-Sub connection by adapter. 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz * Support for HDMI 2.0 version and HDCP 2.2. * Actual support may vary by CPU. | |
Max Shared Memory | 16 GB | |
Connector & Ports | ||
HDMI | 1 x HDMI | |
USB (s) | Chipset: 1 x USB Type-C™ port on the back panel, with USB 3.1 Gen 2 support 1 x USB 3.1 Gen 2 Type-A port (red) on the back panel 2 x USB 3.1 Gen 1 ports available through the internal USB header 4 x USB 2.0/1.1 ports available through the internal USB headers CPU: 4 x USB 3.1 Gen 1 ports on the back panel | |
LAN Port (s) | Intel® GbE LAN chip (10/100/1000 Mbit) Wi-Fi 802.11 a/b/g/n/ac, supporting 2.4/5 GHz Dual-Band BLUETOOTH 4.2 Support for 11ac wireless standard and up to 433 Mbps data rate * Actual data rate may vary depending on environment and equipment. 1 x M.2 Socket 1 connector for a wireless communication module (M2_WIFI) | |
Supported Storage | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2A_SOCKET) 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 PCIe 3.0 x2 SSD support)(M2B_SOCKET) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, and RAID 10 * Refer to “1-7 Internal Connectors,” for the installation notices for the M.2 and SATA connectors. | |
Audio | Realtek® ALC1220-VB codec High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out | |
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 2 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x CPU fan header 1 x water cooling CPU fan header 2 x system fan headers 1 x system fan/water cooling pump header 1 x CPU cooler LED strip/RGB LED strip header 2 x digital LED strip headers 2 x digital LED strip power select jumpers 1 x RGB (RGBW) LED strip header 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB 3.1 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module (TPM) header (2×10 pin, for the GC-TPM2.0 module only) 1 x Clear CMOS jumper | |
DVI-D (s) | 1 x DVI-D | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Only logged in customers who have purchased this product may leave a review.
Categories: AMD, GIGABYTE, MOTHERBOARD
Tags: bangladesh, bd, Gigabyte, Gigabyte B450 AORUS PRO WIFI AMD ATX Motherboard, Gigabyte Motherboard, islam computer, Islam computers, Motherboard, motherboard price, online shop, Tangail, Tangail online shop
Reviews
There are no reviews yet.