

Guaranteed Safe Checkout
System Parameters | ||
---|---|---|
FRR (False Rejection Rate): | ā¤0.1% | |
Card Type: | M1 Card | |
Fingerprint Capacity: | 1,000 fingerprints | |
Storage: | 1,000 users, 1,000 cards, 100,000 records | |
Operation System: | Linux | |
FAR (False Accept Rate): | ā¤0.001% | |
Card Reading Distance: | 0 to 5cm | |
Fingerprint Module: | Optical fingerprint module | |
Fingerprint Recognition Duration: | 1:N recognition duration (Up to 1000 fingerprints) < 1 s |
Device Interfaces | ||
---|---|---|
USB Interface: | USB2.0 | |
Communication Mode: | TCP/IP: 10/100Mbps self-adaptive; EHome |
General | ||
---|---|---|
Key Board: | Physical Keys (No Back Light) | |
Lithium Battery: | 2000 mAh, Max. 2h | |
LCD Screen: | 2.4-inch (320Ć240 LCD-TFT Display Screen) | |
Audio: | 1 Buzzer and 1 Loudspeaker | |
Power Supply: | 5 VDC/1 A (with adapter) | |
Installation: | Wall Mounting with/without Gang Box | |
Application Situation: | Indoor | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -10° C to 55° C (14° F to 131° F) | |
Dimensions (LĆWĆH): | 140mm Ć 155mm Ć 30mm (5.51″ Ć 6.01″ Ć 1.18″) |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.