Key features:
- HD-TVI: 1080p, 720p recording resolution at 15 fps, WD1 and lower resolutions at 25 fps,
- HD-CVI, AHD: 2 MP recording resolution at 15 fps,
- Channels 1, 2, 3, and 4 support the recording resolution of 3 MP at 15 fps,
- 1080p lite recording mode: 960×1080 at 25 fps,
- Support for 16 HD-TVI, AHD, or CVBS cameras + two IP cameras (max 4 MP, Hikvision or Onvif compliant),
- Analog channels can be replaced with IP channels in a 1:1 ratio,
- Enhanced IP mode (interferes with VCA functions): 8 IP channels (16 with the analog channels switched off),
- H.265 and H.265+ video compression,
- Management vie the IE browser,
- Channel 0 – all cameras can be monitored with minimum demand for network bandwidth,
- Parallel operation of HDMI and VGA outputs up to 1920 x 1080 pixels,
- Searching recordings by alarm events,
- Digital zoom during live monitoring and playback,
- Synchronous playback from 16 channels,
- Support for IPv4, IPv6,
- Monitoring the statuses of LAN, cameras, and hard drives.
Hikvision DS-7116HQHI-K1 is a 16-channel CCTV DVR capable of recording surveillance video provided in HD-TVI, HD-CVI, AHD, CVBS and IP standards with the resolution of 1080p/720p at 15fps. Channels 1, 2, 3, 4, however, can support 3MP@15fps. In the case of VGA / WD1 / 4CIF / CIF resolutions, the maximum frame rate is 25 fps.
Specifications:
Model/Name | DS-7116HGHI-K1 | |
Code | M75146 | |
Video formats | HD-TVI, AHD, HD-CVI CVBS, IP | |
Analog video inputs | 16 x BNC | |
Max. supported IP channels (with analog channels off) | Standard mode: 18
Enhanced IP mode: 24 |
|
HDMI1/VGA video output | 1080p: 1920×1080 SXGA: 1280×1024 720p: 1280×720 XGA 1024×768 |
|
Audio inputs/outputs | RCA 1 / 1 | |
Alarm inputs/outputs | – | |
Alarms and exceptions | Motion detection, video loss, camera tampering | |
Live streaming | 25 fps | |
Recording options (resolution /frame rate) |
5 MP | – |
3 MP | 15 fps for channels 1, 2, 3, 4 | |
1080p | 15 fps | |
720p | 15 fps | |
WD1/4CIF | 25 fps | |
CIF | 25 fps | |
Video bit rate (single channel) | 32 Kbps – 10 Mbps | |
Audio bit rate | 64 Kbps | |
HDD capacity & interface | 1 x 8TB HDD SATA | |
S.M.A.R.T. monitoring tools | Yes | |
NAS/SAN compatibility | Yes, NAS | |
External ports | 2x USB 2.0, RJ-45 (10M / 100M Auto) | |
Secondary stream | WD1, 4CIF, CIF, QVGA, QCIF | |
Network protocols | TCP/IP, DHCP, DDNS, PPPoE, E-mail, NTP, SNMP, UPnP | |
Software ports | Server – 8000 HTTP – 80 RTSP – 554 |
|
Remote monitoring | Internet Explorer | |
PTZ protocols | Yes | |
Archiving | USB storage device, remote server | |
Power | 12 VDC | |
Power consumption | <15 W (without HDD) | |
Operating temperature | -10…55 ºC | |
Operating humidity | 10…90% | |
Dimensions (W x D x H) | 285 × 210 × 45 mm |
Reviews
There are no reviews yet.